List of first round university admissions based on 2019 National High School Exam scores
Posted date 10/08/2019
view
Dai Nam University announced the list of 1,118 candidates admitted to university in the first round for majors based on the 2019 National High School Exam scores.

-----------------------------
2019 REGULAR UNIVERSITY ADMISSION SCORES BASED ON NATIONAL HIGH SCHOOL EXAM RESULTS
LIST OF UNIVERSITY ADMISSION ROUND 1 ACCORDING TO NATIONAL HIGH SCHOOL EXAM SCORES
(Pursuant to Decision No. 80802/QD/DN-TS dated August 8, 2019)
2019 REGULAR UNIVERSITY ADMISSION SCORES BASED ON NATIONAL HIGH SCHOOL EXAM RESULTS
| STT | Branch | Admission score (including regional and subject priority points according to regulations) |
| 1 | Business administration | 15.0 |
| 2 | Banking and finance | 15.0 |
| 3 | Accountant | 15.0 |
| 4 | Tourism and travel services management | 15.0 |
| 5 | Economic law | 15.0 |
| 6 | Information technology | 15.0 |
| 7 | Architecture | 15.0 |
| 8 | Construction engineering | 15.0 |
| 9 | Public Relations | 15.0 |
| 10 | English Language | 15.0 |
| 11 | Chinese language | 15.0 |
| 12 | Pharmacy | 20.0 |
| 13 | Nursing | 18.0 |
LIST OF UNIVERSITY ADMISSION ROUND 1 ACCORDING TO NATIONAL HIGH SCHOOL EXAM SCORES
(Pursuant to Decision No. 80802/QD/DN-TS dated August 8, 2019)
| STT | Branch | |
| 1 | Business administration | |
| 2 | Banking and finance | See here |
| 3 | Accountant | See here |
| 4 | Tourism and travel services management | See here |
| 5 | Economic law | See here |
| 6 | Information technology | See here |
| 7 | Architecture | See here |
| 8 | Construction engineering | See here |
| 9 | Public Relations | See here |
| 10 | English Language | See here |
| 11 | Chinese language | See here |
| 12 | Pharmacy | See here |
| 13 | Nursing | See here |
Latest article
View all Posts
Related articles
See all related Articles