Graduation ceremony honoring the valedictorians of the 4th and 5th University courses and the 6th College course - graduating in 2015
Posted date 07/10/2017
3.867 view

Implementing the plan for the 2014-2015 school year, the School will organize a Graduation Ceremony and award bachelor's and engineer's degrees to students of the 4th and 5th University courses and the 6th College course tomorrow morning (July 9) at the 1st floor Hall, Phu Lam campus - Ha Dong - Hanoi.
Implementing the plan for the 2014-2015 school year, the School will organize a Graduation Ceremony and award bachelor's and engineer's degrees to students of the 4th and 5th University courses; and the 6th College course tomorrow morning (July 9) at the 1st floor auditorium, Phu Lam campus - Ha Dong - Hanoi. At the ceremony, the School will also honor students with excellent, good, and fair graduation achievements and achievements in class management activities.
Detailed list of students awarded in the regular University - College system in 2015
MINISTRY OF EDUCATION AND TRAINING | ||||||
DAI NAM UNIVERSITY | ||||||
I- ACHIEVEMENTS IN LEARNING AND CLASS MANAGEMENT | ||||||
STT | MSV | Full name | Date of birth | Class | Average score course | Classification TN |
1 | 557020015 | Truong Thanh Tung | December 2, 1993 | TT 05 - 01 | 8.34 | Good |
2 | 0554030024 | Chu Ha Chung | August 15, 1993 | TCDN05-01 | 8.62 | Good |
3 | 0554030178 | Phan Ton Nam Son | December 28, 1993 | NHTM05-01 | 8.38 | Good |
4 | 0554010004 | Bach Ngoc Dung | December 5, 1992 | QTKD 05 - 01 | 8.85 | Good |
5 | 556010013 | Cao Thi Quynh | June 16, 1993 | QHCC 05 - 01 | 8.27 | Good |
6 | 0554020111 | Nguyen Thi Thu Thuy | August 15, 1993 | KT 05 - 02 | 8.73 | Good |
7 | 0554020112 | Phung Manh Tuan | March 14, 1992 | KT 05 - 02 | 8.13 | Good |
8 | 0554020151 | Hoang Thi My Lam | March 21, 1993 | KT 05 - 02 | 8.07 | Good |
9 | 611020001 | Le Trong Quy | June 12, 1994 | CDTT 06 - 01 | 7.42 | Rather |
II- ACADEMIC ACHIEVEMENTS | ||||||
STT | MSV | Full name | Date of birth | Class | Average score course | Classification TN |
1 | 0554030155 | Cao Thi Thu Oanh | March 24, 1993 | TCDN05-03 | 9.07 | Excellent |
2 | 557020013 | Le Nhu Quynh | August 14, 1993 | TT 05 - 01 | 8.9 | Good |
3 | 557020005 | Le My Hanh | 02/01/1993 | TT 05 - 01 | 8.63 | Good |
4 | 557020006 | Nguyen Thi Hau | June 15, 1991 | TT 05 - 01 | 8.52 | Good |
5 | 557020010 | Nguyen Minh Chau | August 21, 1993 | TT 05 - 01 | 8.49 | Good |
6 | 557020014 | Nguyen Thi Thao | July 24, 1993 | TT 05 - 01 | 8.38 | Good |
7 | 557020001 | Hoang Lan Chi | May 30, 1993 | TT 05 - 01 | 8.35 | Good |
8 | 557020016 | Vu Thi Phuong | February 5, 1993 | TT 05 - 01 | 8.27 | Good |
9 | 557010007 | Bui Quang Hop | 02/08/1993 | TA 05 - 01 | 8.55 | Good |
10 | 557010015 | Vu Thi Thu Nga | May 18, 1993 | TA 05 - 01 | 8.25 | Good |
11 | 557010024 | Nguyen Quoc Tuan Tu | 04/05/1993 | TA 05 - 01 | 8.15 | Good |
12 | 557010014 | Nguyen Thi Nga | August 25, 1993 | TA 05 - 01 | 8.08 | Good |
13 | 557010012 | Nguyen Thi Lan | July 12, 1992 | TA 05 - 01 | 8.05 | Good |
14 | 451010045 | Trinh Van Tuan | March 25, 1986 | XD 04 - 01 | 8 | Good |
15 | 451010002 | Than Duc An | June 19, 1992 | XD 04 - 01 | 7.71 | Rather |
16 | 451010009 | Doan The Cuong | 04/07/1992 | XD 04 - 01 | 7.62 | Rather |
17 | 0554030173 | Ngo Vi Quyet | 01/07/1993 | TCDN05-03 | 8.66 | Good |
18 | 0554030186 | Le Thi Thu Thao | February 17, 1993 | TCDN05-02 | 8.55 | Good |
19 | 0554030032 | Nguyen Thi Thanh Dung | October 12, 1993 | TCDN05-02 | 8.54 | Good |
20 | 0554030289 | Bui Thi Trang Nhung | June 12, 1992 | TCDN05-02 | 8.49 | Good |
21 | 0554030042 | Ngo Thi Dong | February 23, 1992 | TCDN05-01 | 8.45 | Good |
22 | 0554030225 | Do Thi Huyen Trang | 05/08/1993 | TCDN05-03 | 8.42 | Good |
23 | 0554030110 | Nguyen Thuy Linh | 01/08/1993 | TCDN05-02 | 8.32 | Good |
24 | 0554030063 | Doan Thi Mai Hien | December 15, 1993 | TCDN05-03 | 8.31 | Good |
25 | 0554030288 | Nguyen Huu Tu | December 17, 1987 | TCDN05-02 | 8.28 | Good |
26 | 0554030030 | Bui Thi Dung | January 19, 1993 | TCDN05-02 | 8.27 | Good |
27 | 0554030217 | Nguyen Thi Tuyet | November 21, 1993 | TCDN05-02 | 8.25 | Good |
28 | 0554030061 | Pham Thu Hang | December 28, 1993 | TCDN05-01 | 8.23 | Good |
29 | 0554030097 | Dao Trong Khoi | October 30, 1993 | TCDN05-01 | 8.18 | Good |
30 | 0554030106 | Bui Thuy Linh | September 4, 1993 | TCDN05-02 | 8.14 | Good |
31 | 0554030196 | Le Ha Thu | 02/03/1993 | TCDN05-03 | 8.10 | Good |
32 | 0554030108 | Hoang Hue Linh | June 10, 1993 | TCDN05-01 | 8.09 | Good |
33 | 0554030133 | Crane Quynh Nga | May 10, 1993 | TCDN05-02 | 8.08 | Good |
34 | 0554030215 | Nguyen Van Toan | March 10, 1993 | TCDN05-02 | 8.04 | Good |
35 | 0554030109 | Nguyen Thi Thuy Linh | March 28, 1993 | TCDN05-01 | 8.02 | Good |
36 | 0554030033 | Nguyen Thuy Dung | April 13, 1993 | TCDN05-03 | 8.00 | Good |
37 | 0554030238 | Nguyen Thi Huyen Trang | May 18, 1993 | TCDN05-03 | 8.00 | Good |
38 | 0554030006 | Dang Mai Anh | July 30, 1993 | NHTM05-01 | 8.61 | Good |
39 | 0554030902 | Le Thu Thuy | September 7, 1991 | NHTM05-01 | 8.25 | Good |
40 | 0554030266 | Nguyen Thi Ha My | 09/03/1993 | NHTM05-01 | 8.23 | Good |
41 | 0554030014 | Nguyen Thi Lan Anh | November 28, 1993 | NHTM05-01 | 8.22 | Good |
42 | 0554030164 | Nguyen Thi Tuyet Phuong | August 13, 1993 | NHTM05-01 | 8.22 | Good |
43 | 0554030066 | Pham Thi Hien | September 27, 1993 | NHTM05-01 | 8.08 | Good |
44 | 0554010024 | Ngo Trang Nhung | June 20, 1993 | QTKD 05 - 01 | 8.07 | Good |
45 | 0554010022 | Nguyen Thi Thuy Nga | 12/01/1992 | QTKD 05 - 01 | 8.04 | Good |
46 | 556010012 | Tran Quang Minh | April 29, 1992 | QHCC 05 - 01 | 8.24 | Good |
47 | 556010008 | Nguyen Thi Thuy Hang | July 24, 1993 | QHCC 05 - 01 | 8.18 | Good |
48 | 556010014 | Le Thu Quynh | August 11, 1993 | QHCC 05 - 01 | 8 | Good |
49 | 0554020100 | Nguyen Thanh Thao | April 22, 1993 | KT 05 - 01 | 8.58 | Good |
50 | 0554020147 | Do Thi Le Thu | June 8, 1993 | KT 05 - 01 | 8.49 | Good |
51 | 0554020050 | Nguyen Thi Hue | September 16, 1993 | KT 05 - 01 | 8.26 | Good |
52 | 0554020098 | Le Thi Thu Thao | April 16, 1993 | KT 05 - 01 | 8.20 | Good |
53 | 0554020123 | Tran Huyen Trang | June 6, 1992 | KT 05 - 02 | 8.20 | Good |
54 | 0554020044 | Nguyen Hong Hanh | March 4, 1993 | KT 05 - 02 | 8.19 | Good |
55 | 0554020079 | Pham Thi Kim Ngan | March 11, 1993 | KT 05 - 02 | 8.19 | Good |
56 | 0554020059 | Nguyen Thi Dieu Linh | 04/08/1993 | KT 05 - 01 | 8.15 | Good |
57 | 0554020077 | Nguyen Thuy Nga | June 23, 1993 | KT 05 - 02 | 8.13 | Good |
58 | 0554020087 | Nguyen Thi Mai Phuong | June 29, 1991 | KT 05 - 02 | 8.13 | Good |
59 | 0554020150 | Le Thi Hang | September 8, 1993 | KT 05 - 01 | 8.11 | Good |
60 | 0554020118 | Nguyen Thi Thao Trang | June 27, 1993 | KT 05 - 01 | 8.10 | Good |
61 | 0554020083 | Dang Thi Tu Uyen | November 9, 1993 | KT 05 - 01 | 8.03 | Good |
62 | 0554020068 | Thai Thi Ly | August 10, 1993 | KT 05 - 02 | 8.00 | Good |
63 | 0554020110 | Duong Thi Thuy | 11/12/1993 | KT 05 - 02 | 8.00 | Good |
64 | 551020003 | Hoang Van Hai | October 2, 1993 | IT 05 - 01 | 7.18 | Rather |
65 | 0614020016 | Mai Thi Trinh | March 27, 1994 | CDKT 06 - 01 | 7.52 | Rather |
66 | 0614030028 | Pham Thi Trang | March 13, 1993 | CDNH 06 - 01 | 7.62 | Rather |
67 | 554030181 | Du Thanh Tam | January 19, 1993 | TCDN05-02 | 8.29 | Good |
III- ACHIEVEMENTS IN CLASS MANAGEMENT . | ||||||
STT | MSV | Full name | Class | Note | ||
1 | 554030179 | Pham Ngoc Son | TCDN 5.2 | |||
2 | 554030122 | Nguyen Dinh Luyen | TCDN 5.2 | |||
3 | 554030145 | Le Thanh Nhan | TCDN 5.3 | |||
4 | 554010019 | Do Thi Loan | QTKD 0501 | |||
5 | 554020013 | Vu Dang Tuan Anh | KT05-01 | |||
6 | 554020051 | Do Quang Huy | KT05-01 | |||
7 | 614020009 | Truong Lam Son | CDKT06-01 | |||
8 | 557010022 | Dang Ha Thu | TA05.01 | |||
9 | 451010014 | Nguyen Cong Duong | XD04-01 | |||
10 | 451010040 | Do Van Tien | XD04-01 | |||
TABLE | PRINCIPAL |
Register for admission consultation 2025
Dai Nam University offers admissions to
36 academic programs
across a diverse range of disciplines, including Healthcare, Engineering and Technology, Economics and Business, and Social Sciences and Humanities.
Register now to secure
scholarships and tuition support worth up to 55 billion VND
scholarships and tuition support worth up to 55 billion VND

Register now to secure
scholarships and tuition support worth up to 55 billion VND
scholarships and tuition support worth up to 55 billion VND
