Master of Business Administration

MASTER'S DEGREE TRAINING PROGRAM
Major: Business Management
(Issued with Decision No.: /QD-DN issued on date month year)
of the President of Dai Nam University)
1. General information:
- Training field: Economic Management
- Program code: 8340410
- Program name: Master's program in Economic Management
- Education level: Master
- Training form: Full-time
2. Training objectives:
The training program is designed in an application-oriented manner to help learners have systematic and modern knowledge of economic management, have the capacity to organize and operate, work in the public administration sector (state management agencies at all levels of ministries, branches, localities) and other areas (organizations, enterprises, companies, etc.); have scientific research methods, and can continue to participate in doctoral training programs.
3. Training program volume and structure
Course code | Course | Credits | |||
Total | LT | TH/TL,BT | |||
1. GENERAL KNOWLEDGE 20% | 12 | 6 | 6 | ||
1 | CH TH 501 | Philosophy | 4 | 2 | 2 |
2 | CH NK 502 | Scientific research methods | 3 | 1.5 | 1.5 |
3 | CH EL 503 | English | 5 | 2.5 | 2.5 |
2. BASIC KNOWLEDGE 25% | 15 | 7.5 | 7.5 | ||
2.1 Required courses | 6 | 3 | 3 | ||
4 | CH VM 505 | Macroeconomics | 3 | 1.5 | 1.5 |
5 | CH KH 506 | Managerial economics | 3 | 1.5 | 1.5 |
2.2 Elective courses | 9 | 4.5 | 4.5 | ||
6 | CH KL 510 | Econometrics | 3 | 1.5 | 1.5 |
7 | CH KP 511 | Economic development | 3 | 1.5 | 1.5 |
8 | CH PL 511 | Economic law | 3 | 1.5 | 1.5 |
9 | CH KC 514 | Public economics | 3 | 1.5 | 1.5 |
10 | CH BV 515 | Sustainable Development | 3 | 1.5 | 1.5 |
11 | CH KQ 518 | International economics | 3 | 1.5 | 1.5 |
12 | CH TC 524 | Public finance | 3 | 1.5 | 1.5 |
13 | CH HT 516 | Management information system | 3 | 1.5 | 1.5 |
14 | CH LS 517 | History of economic theories | 3 | 1.5 | 1.5 |
3. SPECIALIZED KNOWLEDGE 35% | 21 | 10.5 | 10.5 | ||
3.1 Required courses | 12 | 6 | 6 | ||
15 | CH QN 519 | State management of economy | 3 | 1.5 | 1.5 |
16 | CH QT 520 | Organizational management | 3 | 1.5 | 1.5 |
17 | CH CS 521 | Economic policy analysis | 3 | 1.5 | 1.5 |
18 | CH TĐ 522 | Change Management | 3 | 1.5 | 1.5 |
3.2 Elective courses | 9 | 4.5 | 4.5 | ||
19 | CH KN 523 | Management skills | 3 | 1.5 | 1.5 |
20 | CH QL 524 | Public management | 3 | 1.5 | 1.5 |
21 | CH CS 525 | Public policy analysis | 3 | 1.5 | 1.5 |
22 | CH CN 526 | Industrial economics and management | 3 | 1.5 | 1.5 |
23 | CH TM 527 | Economics and business management | 3 | 1.5 | 1.5 |
24 | CH NN 528 | Agricultural economics and management | 3 | 1.5 | 1.5 |
25 | CH AS 529 | Economics and social security management | 3 | 1.5 | 1.5 |
26 | CH QL 531 | Investment project management | 3 | 1.5 | 1.5 |
27 | CH MT 532 | Environmental economics | 3 | 1.5 | 1.5 |
4. SCIENTIFIC RESEARCH AND THESIS | 12 | 0 | 12 | ||
Total course (Credits) | 60 | 24 | 36 |
You can see more information in the master's admission announcement.
Register for admission consultation 2025
scholarships and tuition support worth up to 55 billion VND

scholarships and tuition support worth up to 55 billion VND
