List of supporters for the "Bread of Love" Program in 2017 - Round 2

MINISTRY OF EDUCATION AND TRAINING | SOCIALIST REPUBLIC OF VIETNAM Hanoi, January 11, 2017 |
NOTIFICATION
Re: List of supporters for the "Bread of Love" Program in 2017 - 2nd time
Dear: Teachers, staff and students of Dai Nam University
The program “The meaningful cake” is an annual activity that is extremely meaningful and builds the brand of Dai Nam University. On the occasion of Lunar New Year 2017, the school continues to launch the activity of wrapping and giving cakes to people in less fortunate circumstances. It is touching and respectful to see the great contributions of the staff, lecturers and students of Dai Nam University to this meaningful activity. The Organizing Committee would like to update the list and the amount of donations up to 11:00 on January 10, 2017.
STT | Full name | Unit | Amount |
1 | Associate Professor, Dr. Nguyen Thi Bach Tuyet | Vice Principal and Head of Nursing Department | 500,000 |
2 | Dr. Vu Dinh Thuy | Head of Tourism Department | 500,000 |
3 | Associate Professor, Dr. Nguyen Huu Dong | Deputy Director of Pharmaceutical Industry Training Center | 300,000 |
4 | Staff and lecturers of the Center for Pharmaceutical Industry Training | 2,200,000 | |
5 | Staff of Finance and Accounting Department | 1,000,000 | |
6 | Faculty of Construction and Architecture | 1,000,000 | |
7 | Faculty of Nursing staff and lecturers | 700,000 | |
8 | Training Department staff | 500,000 | |
9 | Faculty of Business Administration | 500,000 | |
10 | Faculty of Politics staff and lecturers | 400,000 | |
11 | Staff and lecturers of the Faculty of Public Relations and Communication | 400,000 | |
12 | Uncle Nguyen Tuan Phong (Family of student Dao Thi Kim Thuy, class QHCC 08) | 2,500,000 | |
13 | MSc. Pham Thi Bich Thuy | Lecturer and Academic Affairs Department of Tourism | 50,000 |
14 | Nguyen Thi Nguyet CD06-07 | 200,000 | |
15 | Class LTTC DUOC 05-04 | 1,000,000 | |
16 | Class LTTC DUOC 05-05 | 1,000,000 | |
17 | Class LTTC DUOC 05-06 | 1,000,000 | |
18 | Class LTTC DUOC 05-07 | 1,000,000 | |
19 | Class LTTC DUOC 07-11 | 1,000,000 | |
20 | Class TA 08 | 630,000 | |
21 | Class LTTC DUOC 07-12 | 520,000 | |
22 | Class LTTC DUOC 05-01 | 500,000 | |
23 | Class LTTC DUOC 05-02 | 500,000 | |
24 | Class LTTC DUOC 05-03 | 500,000 | |
25 | Class LTTC DUOC 07-13 | 500,000 | |
26 | Class LTCĐ DUOC 06-06 | 500,000 | |
27 | Class TCDN 08 | 500,000 | |
28 | Class TCNH 09 | 500,000 | |
29 | Class LTCĐ DUOC 06-07 | 500,000 | |
30 | Class LTCĐ DUOC 07-12 | 500,000 | |
31 | Class LTCĐ DUOC 07-14 | 500,000 | |
32 | Class LTCĐ DUOC 07-11 | 450,000 | |
33 | Class LTCĐ DUOC 07-13 | 400,000 | |
34 | Class QHCC 08 |
| 400,000 |
35 | Class KT 07-01 |
| 450,000 |
36 | Class KT 09-02 |
| 400,000 |
37 | Class TA 10 |
| 200,000 |
38 | Class LTCĐNH 05-01 | 200,000 | |
39 | Architecture class |
| 70,000 |
Total | 24,470,000 |
The Organizing Committee would like to express our sincere thanks to all of you who have joined hands to build the program.
The Organizing Committee looks forward to receiving more support from all teachers, staff and students.
The list of supporters for the program "Banh nghia tinh" in 2017 will continue to be updated and announced to all teachers.
Best regards!
| ORGANIZING COMMITTEE |
Register for admission consultation 2025
scholarships and tuition support worth up to 55 billion VND

scholarships and tuition support worth up to 55 billion VND
