Dai Nam University’s Master's Degree Programs for 2018

MINISTRY OF EDUCATION AND TRAINING DAI NAM UNIVERSITY | SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom – Happiness |
MASTER'S DEGREE PROGRAM
1. Training majors
+ Finance - Banking , Code: 8340201
(Decision No. 4446/QD-BGDDT dated October 4, 2013 of the Minister of Education and Training assigning the task of training Master's degree in Finance and Banking to Dai Nam University)
+ Economic Management , Code: 8340410
(Decision No. 3777/QD-BGDDT dated September 23, 2015 of the Minister of Education and Training assigning the task of training Master's degree in Economic Management to Dai Nam University)
+ Accounting , Code: 8340301
(Decision No. 5372/QD-BGDDT dated November 14, 2014 of the Minister of Education and Training assigning the task of training Master's degree in Accounting to Dai Nam University)
2. Training program: 60 credits/major
Pursuant to the Master's training regulations issued together with Circular No. 15/2014/TT-BGDDT dated May 15, 2014 of the Minister of Education and Training and Circular No. 07/2015/TT-BGDDT dated April 16, 2015 of the Minister of Education and Training, elective subjects can be changed and supplemented to suit the training subjects (with detailed program contents attached).
3. Training form : Full-time, credit-based training
4. Training time : 1.5 years - 2 years
5. Training organization : According to the target students
+ During business hours
+ Or after office hours, Saturday, Sunday
6. Lecturers : Lecturers of Dai Nam University and other universities and academies include professors, associate professors, and doctors with high knowledge and professional qualifications; experience, methods, and dedication in teaching, guiding discussions, and guiding graduation theses.
7. Degree : In the national education system, directly managed by the Ministry of Education and Training.
Hanoi, January 29, 2018 KT. PRINCIPAL VICE PRINCIPAL (signed) Assoc.Prof.Dr. Phan Trong Phuc |
MINISTRY OF EDUCATION AND TRAINING DAI NAM UNIVERSITY | SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom – Happiness |
Major: Finance - Banking
1. Training objectives:
The training program is designed in an application-oriented manner to help learners improve their professional knowledge and skills in Finance - Banking; have the ability to work independently and creatively; have the ability to organize and operate financial and banking operations; promote and effectively use specialized knowledge in performing tasks suitable to actual conditions at enterprises, banks, credit institutions, and public administrative units; have scientific research methods, and can continue to participate in doctoral training programs.
2. Training program volume and structure
STT | Course code | Course | Credits | |||
Total | LT | TH/TL,BT | ||||
1. GENERAL KNOWLEDGE (20% of training program) | 12 | 6 | 6 | |||
1 | CH TH 501 | Philosophy | 4 | 2 | 2 | |
2 | CH NK 502 | Scientific Research Methods | 3 | 1.5 | 1.5 | |
3 | CH EL 503 | English | 5 | 2.5 | 2.5 | |
2. BASIC AND SPECIALIZED KNOWLEDGE (60% of training program) | 36 | 18 | 18 | |||
2.1 | Basic knowledge (25%) | 15 | 7.5 | 7.5 | ||
a. Compulsory courses (2 courses) | ||||||
4 | CH VM 504 | Microeconomics | 3 | 1.5 | 1.5 | |
5 | CH TT 513 | Finance - Currency | 3 | 1.5 | 1.5 | |
b. Elective courses (choose 3 out of 8 courses) | ||||||
6 | CH VM 505 | Macroeconomics | 3 | 1.5 | 1.5 | |
7 | CH KL 510 | Econometrics | 3 | 1.5 | 1.5 | |
8 | CH KP 511 | Economic development | 3 | 1.5 | 1.5 | |
9 | CH QT 508 | Management Studies | 3 | 1.5 | 1.5 | |
10 | CH KT 514 | Financial Accounting | 3 | 1.5 | 1.5 | |
11 | CH PL 515 | Banking and Finance Law | 3 | 1.5 | 1.5 | |
12 | CH HT 516 | Management information system | 3 | 1.5 | 1.5 | |
13 | CH VH 517 | Corporate culture and business ethics | 3 | 1.5 | 1.5 | |
2.2 | Specialized knowledge (35%) | 21 | 10.5 | 10.5 | ||
a. Compulsory part (4 credits) | ||||||
14 | CH TD 520 | Corporate Finance | 3 | 1.5 | 1.5 | |
15 | CH TQ 521 | International Finance | 3 | 1.5 | 1.5 | |
16 | CH CK 522 | Stock market | 3 | 1.5 | 1.5 | |
17 | CH NH 523 | Commercial Bank | 3 | 1.5 | 1.5 | |
b. Elective sections (Choose 3 out of the following 9 courses) | ||||||
18 | CH TC 524 | Public finance | 3 | 1.5 | 1.5 | |
19 | CH PT 522 | Financial Analysis | 3 | 1.5 | 1.5 | |
20 | CH DA 525 | Investment project appraisal | 3 | 1.5 | 1.5 | |
21 | CH TS 526 | Asset valuation | 3 | 1.5 | 1.5 | |
22 | CH NH 527 | Central Bank | 3 | 1.5 | 1.5 | |
23 | CH MK 528 | Bank Marketing | 3 | 1.5 | 1.5 | |
24 | CH NH 530 | Commercial banking management | 3 | 1.5 | 1.5 | |
25 | CH TC 531 | Organization and operation of Vietnam Joint Stock Commercial Bank | 3 | 1.5 | 1.5 | |
26 | CH TC 529 | Multinational corporate finance | 3 | 1.5 | 1.5 | |
3. GRADUATION THESIS (20% of training fee) | 12 | 0 | 12 | |||
Total course (Credits) | 60 | 24 | 36 |
MINISTRY OF EDUCATION AND TRAINING DAI NAM UNIVERSITY | SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom – Happiness |
1. Training objectives:
The training program is designed in an application-oriented manner to help learners have systematic and modern knowledge of economic management, have the capacity to organize and operate, work in the public administration sector (state management agencies at all levels of ministries, branches, localities) and other areas (organizations, enterprises, companies, etc.); have scientific research methods, and can continue to participate in doctoral training programs.
2. Training program volume and structure
STT | Course code | Course | Credits | ||
Total | LT | TH/TL,BT | |||
1. GENERAL KNOWLEDGE 20% | 12 | 6 | 6 | ||
1 | CH TH 501 | Philosophy | 4 | 2 | 2 |
2 | CH NK 502 | Scientific research methods | 3 | 1.5 | 1.5 |
3 | CH EL 503 | English | 5 | 2.5 | 2.5 |
2. BASIC KNOWLEDGE 25% | 15 | 7.5 | 7.5 | ||
2.1 Required courses | 6 | 3 | 3 | ||
4 | CH VM 505 | Macroeconomics | 3 | 1.5 | 1.5 |
5 | CH KH 506 | Managerial economics | 3 | 1.5 | 1.5 |
2.2 Elective courses | 9 | 4.5 | 4.5 | ||
6 | CH KL 510 | Econometrics | 3 | 1.5 | 1.5 |
7 | CH KP 511 | Economic development | 3 | 1.5 | 1.5 |
8 | CH PL 511 | Economic law | 3 | 1.5 | 1.5 |
9 | CH KC 514 | Public economics | 3 | 1.5 | 1.5 |
10 | CH BV 515 | Sustainable Development | 3 | 1.5 | 1.5 |
11 | CH KQ 518 | International economics | 3 | 1.5 | 1.5 |
12 | CH TC 524 | Public finance | 3 | 1.5 | 1.5 |
13 | CH HT 516 | Management information system | 3 | 1.5 | 1.5 |
14 | CH LS 517 | History of economic theories | 3 | 1.5 | 1.5 |
3. SPECIALIZED KNOWLEDGE 35% | 21 | 10.5 | 10.5 | ||
3.1 Required courses | 12 | 6 | 6 | ||
15 | CH QN 519 | State management of economy | 3 | 1.5 | 1.5 |
16 | CH QT 520 | Organizational management | 3 | 1.5 | 1.5 |
17 | CH CS 521 | Economic policy analysis | 3 | 1.5 | 1.5 |
18 | CH TĐ 522 | Change Management | 3 | 1.5 | 1.5 |
3.2 Elective courses | 9 | 4.5 | 4.5 | ||
19 | CH KN 523 | Management skills | 3 | 1.5 | 1.5 |
20 | CH QL 524 | Public management | 3 | 1.5 | 1.5 |
21 | CH CS 525 | Public policy analysis | 3 | 1.5 | 1.5 |
22 | CH CN 526 | Industrial economics and management | 3 | 1.5 | 1.5 |
23 | CH TM 527 | Economics and business management | 3 | 1.5 | 1.5 |
24 | CH NN 528 | Agricultural economics and management | 3 | 1.5 | 1.5 |
25 | CH AS 529 | Economics and social security management | 3 | 1.5 | 1.5 |
26 | CH QL 531 | Investment project management | 3 | 1.5 | 1.5 |
27 | CH MT 532 | Environmental economics | 3 | 1.5 | 1.5 |
4. SCIENTIFIC RESEARCH AND THESIS GRADUATION 20% | 12 | 0 | 12 | ||
Total course (Credits) | 60 | 24 | 36 |
MINISTRY OF EDUCATION AND TRAINING DAI NAM UNIVERSITY | SOCIALIST REPUBLIC OF VIETNAM Independence – Freedom – Happiness |
1. Training objectives:
The training program is designed in an application-oriented manner to help learners improve their professional knowledge and skills in the Accounting profession; have the ability to work independently and creatively; have the ability to organize and operate Accounting work, promote and effectively use specialized knowledge in performing tasks suitable to actual conditions at economic units and public administrative units; have scientific research methods and can continue to participate in doctoral training programs.
2. Training program volume and structure
STT | Course code | Course | Credits | ||
Total | LT | TH/TL,BT | |||
1. GENERAL KNOWLEDGE (20% of training program) | 12 | 6 | 6 | ||
1 | CH TH 501 | Philosophy | 4 | 2 | 2 |
2 | CH NK 502 | Research Method scientific research | 3 | 1.5 | 1.5 |
3 | CH EL 503 | English | 5 | 2.5 | 2.5 |
2. BASIC AND SPECIALIZED KNOWLEDGE (60% of training program) | |||||
2.1 | Basic knowledge (25%) | 15 | 7.5 | 7.5 | |
a. Compulsory courses (2 courses) | 6 | 3 | 3 | ||
4 | CH VM 504 | Microeconomics | 3 | 1.5 | 1.5 |
5 | CH TT 510 | Accounting principles | 3 | 1.5 | 1.5 |
b. Elective courses (choose 3 out of 7 courses) | 9 | 4.5 | 4.5 | ||
6 | CH VM 505 | Macroeconomics | 3 | 1.5 | 1.5 |
7 | CH TT 513 | Finance - Currency | 3 | 1.5 | 1.5 |
8 | CH LKT 506 | Economic and financial law | 3 | 1.5 | 1.5 |
9 | CH KL 510 | Econometrics | 3 | 1.5 | 1.5 |
10 | CH MK 507 | Marketing | 3 | 1.5 | 1.5 |
11 | CH QT 508 | Management Studies | 3 | 1.5 | 1.5 |
12 | CH LK 526 | Auditing Theory | 3 | 1.5 | 1.5 |
2.2 | Specialized knowledge (35%) | 21 | 10.5 | 10.5 | |
a. Compulsory part (4 credits) | 12 | 6 | 6 | ||
13 | CH KT 514 | Financial Accounting | 3 | 1.5 | 1.5 |
14 | CH KT 520 | Management accounting | 3 | 1.5 | 1.5 |
15 | CH KT 521 | Financial audit | 3 | 1.5 | 1.5 |
16 | CH PT 522 | Financial Analysis | 3 | 1.5 | 1.5 |
b. Elective sections (Choose 3 out of the following 9 courses) | 9 | 4.5 | 4.5 | ||
17 | CH KT 523 | Public accounting | 3 | 1.5 | 1.5 |
18 | CH KT 524 | Tax accounting | 3 | 1.5 | 1.5 |
19 | CH KT 525 | International Accounting | 3 | 1.5 | 1.5 |
20 | CH KT 526 | Operational Audit | 3 | 1.5 | 1.5 |
21 | CH DG 527 | Business valuation | 3 | 1.5 | 1.5 |
22 | CH TT 511 | Accounting information system | 3 | 1.5 | 1.5 |
23 | CH TD 520 | Corporate Finance | 3 | 1.5 | 1.5 |
24 | CH TC 524 | Public finance | 3 | 1.5 | 1.5 |
25 | CH PT 526 | Investment project analysis and appraisal | 3 | 1.5 | 1.5 |
26 | CH KS 527 | Management control | 3 | 1.5 | 1.5 |
3. GRADUATION THESIS (20% of training fee) | 12 | 0 | 12 | ||
Total course (Credits) | 60 | 24 | 36 |
Register for admission consultation 2025
scholarships and tuition support worth up to 55 billion VND

scholarships and tuition support worth up to 55 billion VND
